Fee Schedule
| Insufficient Funds | $25.00 per item |
| Deposited Checks Returned | $10.00 per item |
| Bond Coupons | $10.00 per item |
| Bond Coupon Returned | $15.00 per item |
| Photocopy of Statement | $ 5.00 per item |
| Money Orders | $ 2.00 per item |
| Cashier's Checks | $ 4.00 per item |
| Wire Transfer (out) - Foreign | Foreign $50.00 per item |
| Wire Transfer (out) - Domestic | Domestic $20.00 per item |
| Wire Transfer (in) | $10.00 per item |
| Research | $25.00 per hour |
| Liens & Levy Processing | $60.00 per item |
| Collections | $20.00 per item |
| Inactivity Charges | $ 5.00 per month |
| Dormant Charges | $ 5.00 per month |
| American Express Travelers Checks | 1 % of value |
| ATM/Debit Card Replacement | $ 5.00 per card |
| Photocopy (non bank items) | $ 1.00 per page |
| American Express Gift Checks | $ 2.50 per check |
| Online Bill Paying | Free |
| Stop Payment: | $15.00 per item |
| Seniors (age 60 and over) | Free |
| Pocket Pal Coin Counter | Free (to customers) |
| Additional Transfer Fee* (Applies to preauthorized transactions in your Pascack Community Bank Money Market account in excess of 6 per month) |
$ 5.00 per check over 3 |
